This page mirrors the Prime Gap List Project database, the definitive record of first known occurrence prime gaps maintained by mathematicians worldwide.
Freycoin's proof-of-work algorithm discovers prime gaps. Use the Freycoin Discoveries filter to see our chain's gaps that qualify as world records.
| Gap Size | Max? | Merit | Digits | Discoverer | Year | Cert | Freycoin Match |
|---|---|---|---|---|---|---|---|
| 80,000 | 20.7425000000 | 1,675 | RobSmith | 2021 | D | ||
| 80,002 | 21.4546000000 | 1,620 | Jacobsen | 2017 | D | ||
| 80,004 | 22.7510000000 | 1,528 | Jacobsen | 2015 | D | ||
| 80,006 | 19.9343000000 | 1,744 | RobSmith | 2018 | D | ||
| 80,008 | 19.3096000000 | 1,800 | Jacobsen | 2017 | D | ||
| 80,010 | 26.0877000000 | 1,332 | RobSmith | 2025 | D | ||
| 80,012 | 23.0554000000 | 1,508 | RobSmith | 2020 | D | ||
| 80,014 | 20.3538000000 | 1,708 | MrtnRaab | 2023 | D | ||
| 80,016 | 19.8050000000 | 1,755 | RobSmith | 2021 | D | ||
| 80,018 | 19.8263000000 | 1,753 | M.Jansen | 2021 | D | ||
| 80,020 | 20.2093000000 | 1,720 | MJPC&JKA | 2013 | D | ||
| 80,022 | 18.3829000000 | 1,891 | S.Troisi | 2020 | D | ||
| 80,024 | 18.4488000000 | 1,884 | Rosnthal | 2014 | D | ||
| 80,026 | 19.2348000000 | 1,807 | Jacobsen | 2017 | D | ||
| 80,028 | 23.9496000000 | 1,452 | RobSmith | 2024 | D | ||
| 80,030 | 21.0938000000 | 1,648 | Jacobsen | 2017 | D | ||
| 80,032 | 20.1601000000 | 1,725 | Jacobsen | 2015 | D | ||
| 80,034 | 18.9300000000 | 1,837 | Jacobsen | 2017 | D | ||
| 80,036 | 22.7690000000 | 1,527 | M.Jansen | 2021 | D | ||
| 80,038 | 23.2371000000 | 1,496 | Jacobsen | 2018 | D | ||
| 80,040 | 20.7079000000 | 1,679 | RobSmith | 2021 | D | ||
| 80,042 | 18.3888000000 | 1,891 | S.Troisi | 2020 | D | ||
| 80,044 | 19.9699000000 | 1,741 | M.Jansen | 2021 | D | ||
| 80,046 | 22.7719000000 | 1,527 | M.Jansen | 2021 | D | ||
| 80,048 | 20.6695000000 | 1,682 | RobSmith | 2021 | D | ||
| 80,050 | 20.1275000000 | 1,728 | Jacobsen | 2017 | D | ||
| 80,052 | 29.1451000000 | 1,193 | RobSmith | 2024 | D | ||
| 80,054 | 19.5954000000 | 1,775 | Jacobsen | 2015 | D | ||
| 80,056 | 20.2847000000 | 1,714 | Jacobsen | 2016 | D | ||
| 80,058 | 19.8980000000 | 1,748 | RobSmith | 2021 | D | ||
| 80,060 | 19.8355000000 | 1,753 | Jacobsen | 2017 | D | ||
| 80,062 | 18.9204000000 | 1,838 | M.Jansen | 2020 | D | ||
| 80,064 | 21.5362000000 | 1,615 | Jacobsen | 2015 | D | ||
| 80,066 | 20.0726000000 | 1,733 | RobSmith | 2021 | D | ||
| 80,068 | 20.9825000000 | 1,658 | M.Jansen | 2020 | D | ||
| 80,070 | 20.7676000000 | 1,675 | Jacobsen | 2016 | D | ||
| 80,072 | 20.7116000000 | 1,680 | RobSmith | 2021 | D | ||
| 80,074 | 18.3899000000 | 1,892 | S.Troisi | 2020 | D | ||
| 80,076 | 20.8959000000 | 1,665 | RobSmith | 2021 | D | ||
| 80,078 | 20.4900000000 | 1,698 | Jacobsen | 2015 | D | ||
| 80,080 | 22.3367000000 | 1,558 | M.Jansen | 2020 | D | ||
| 80,082 | 20.1222000000 | 1,729 | Jacobsen | 2016 | D | ||
| 80,084 | 19.0168000000 | 1,829 | Jacobsen | 2017 | D | ||
| 80,086 | 27.7808000000 | 1,252 | RobSmith | 2025 | D | ||
| 80,088 | 20.8984000000 | 1,665 | RobSmith | 2021 | D | ||
| 80,090 | 20.2923000000 | 1,715 | Jacobsen | 2016 | D | ||
| 80,092 | 18.6565000000 | 1,865 | Jacobsen | 2017 | D | ||
| 80,094 | 21.6922000000 | 1,604 | M.Jansen | 2021 | D | ||
| 80,096 | 21.8507000000 | 1,592 | Jacobsen | 2016 | D | ||
| 80,098 | 18.4758000000 | 1,883 | Rosnthal | 2014 | D | ||
| 80,100 | 25.2975000000 | 1,376 | Jacobsen | 2017 | C | ||
| 80,102 | 18.8306000000 | 1,848 | RobSmith | 2019 | D | ||
| 80,104 | 20.7448000000 | 1,677 | Jacobsen | 2017 | D | ||
| 80,106 | 21.8526000000 | 1,593 | RobSmith | 2017 | D | ||
| 80,108 | 19.8797000000 | 1,751 | RobSmith | 2021 | D | ||
| 80,110 | 22.0222000000 | 1,580 | Jacobsen | 2017 | D | ||
| 80,112 | 21.6981000000 | 1,604 | M.Jansen | 2020 | D | ||
| 80,114 | 20.0783000000 | 1,733 | RobSmith | 2021 | D | ||
| 80,116 | 18.4059000000 | 1,891 | S.Troisi | 2020 | D | ||
| 80,118 | 21.1616000000 | 1,645 | Jacobsen | 2017 | D | ||
| 80,120 | 27.9385000000 | 1,246 | RobSmith | 2025 | D | ||
| 80,122 | 20.8932000000 | 1,666 | Jacobsen | 2017 | D | ||
| 80,124 | 20.7695000000 | 1,676 | RobSmith | 2021 | D | ||
| 80,126 | 20.3789000000 | 1,708 | M.Jansen | 2020 | D | ||
| 80,128 | 22.7643000000 | 1,529 | M.Jansen | 2021 | D | ||
| 80,130 | 24.5438000000 | 1,418 | Jacobsen | 2015 | C | ||
| 80,132 | 27.2155000000 | 1,279 | RobSmith | 2015 | C | ||
| 80,134 | 23.4487000000 | 1,485 | M.Jansen | 2021 | D | ||
| 80,136 | 21.0223000000 | 1,656 | Jacobsen | 2017 | D | ||
| 80,138 | 20.3567000000 | 1,710 | Jacobsen | 2015 | D | ||
| 80,140 | 20.4710000000 | 1,701 | MrtnRaab | 2023 | D | ||
| 80,142 | 20.4287000000 | 1,704 | MrtnRaab | 2023 | D | ||
| 80,144 | 20.6514000000 | 1,686 | RobSmith | 2021 | D | ||
| 80,146 | 19.6000000000 | 1,776 | Jacobsen | 2016 | D | ||
| 80,148 | 20.9581000000 | 1,661 | RobSmith | 2021 | D | ||
| 80,150 | 19.3229000000 | 1,802 | M.Jansen | 2020 | D | ||
| 80,152 | 20.0091000000 | 1,740 | RobSmith | 2021 | D | ||
| 80,154 | 21.5548000000 | 1,615 | PierCami | 2010 | D | ||
| 80,156 | 21.5567000000 | 1,615 | Toni_Key | 2016 | D | ||
| 80,158 | 17.8747000000 | 1,948 | RobSmith | 2022 | D | ||
| 80,160 | 21.5184000000 | 1,618 | M.Jansen | 2020 | D | ||
| 80,162 | 18.1164000000 | 1,922 | RobSmith | 2021 | D | ||
| 80,164 | 18.1344000000 | 1,920 | Jacobsen | 2017 | D | ||
| 80,166 | 21.3164000000 | 1,634 | Jacobsen | 2017 | D | ||
| 80,168 | 21.7357000000 | 1,602 | M.Jansen | 2021 | D | ||
| 80,170 | 20.3248000000 | 1,714 | Jacobsen | 2017 | D | ||
| 80,172 | 27.3197000000 | 1,275 | DStevens | 2021 | D | ||
| 80,174 | 19.3015000000 | 1,804 | MJPC&JKA | 2013 | D | ||
| 80,176 | 21.0010000000 | 1,659 | RobSmith | 2021 | D | ||
| 80,178 | 21.2339000000 | 1,640 | Jacobsen | 2015 | D | ||
| 80,180 | 20.9869000000 | 1,660 | Jacobsen | 2017 | D | ||
| 80,182 | 19.6128000000 | 1,776 | Jacobsen | 2016 | D | ||
| 80,184 | 23.0986000000 | 1,508 | RobSmith | 2020 | D | ||
| 80,186 | 20.6996000000 | 1,683 | MJPC&JKA | 2013 | D | ||
| 80,188 | 19.4496000000 | 1,791 | M.Jansen | 2020 | D | ||
| 80,190 | 23.0098000000 | 1,514 | MJPC&JKA | 2013 | D | ||
| 80,192 | 20.5447000000 | 1,696 | Jacobsen | 2017 | D | ||
| 80,194 | 25.0721000000 | 1,390 | Jacobsen | 2015 | C | ||
| 80,196 | 25.5533000000 | 1,363 | M.Jansen | 2021 | D | ||
| 80,198 | 19.7293000000 | 1,766 | RobSmith | 2021 | D | ||
| 80,200 | 25.7974000000 | 1,351 | M.Jansen | 2021 | D | ||
| 80,202 | 27.3257000000 | 1,275 | DStevens | 2021 | D | ||
| 80,204 | 19.6129000000 | 1,776 | Jacobsen | 2016 | D | ||
| 80,206 | 18.7309000000 | 1,860 | M.Jansen | 2021 | D | ||
| 80,208 | 21.0234000000 | 1,657 | RobSmith | 2021 | D | ||
| 80,210 | 23.1005000000 | 1,508 | RobSmith | 2020 | D | ||
| 80,212 | 19.4014000000 | 1,796 | RobSmith | 2018 | D | ||
| 80,214 | 18.2630000000 | 1,908 | MrtnRaab | 2023 | D | ||
| 80,216 | 22.9516000000 | 1,518 | M.Jansen | 2020 | D | ||
| 80,218 | 17.1499000000 | 2,032 | RobSmith | 2022 | D | ||
| 80,220 | 24.5808000000 | 1,418 | Jacobsen | 2015 | C | ||
| 80,222 | 18.6708000000 | 1,867 | RobSmith | 2019 | D | ||
| 80,224 | 20.3447000000 | 1,713 | Jacobsen | 2017 | D | ||
| 80,226 | 19.8845000000 | 1,753 | Jacobsen | 2017 | D | ||
| 80,228 | 18.4304000000 | 1,891 | S.Troisi | 2020 | D | ||
| 80,230 | 19.8972000000 | 1,752 | RobSmith | 2021 | D | ||
| 80,232 | 22.9745000000 | 1,517 | M.Jansen | 2012 | D | ||
| 80,234 | 20.8680000000 | 1,670 | M.Jansen | 2021 | D | ||
| 80,236 | 20.7528000000 | 1,680 | RobSmith | 2021 | D | ||
| 80,238 | 19.0100000000 | 1,834 | Jacobsen | 2015 | D | ||
| 80,240 | 19.6248000000 | 1,776 | Jacobsen | 2016 | D | ||
| 80,242 | 20.2010000000 | 1,726 | RobSmith | 2021 | D | ||
| 80,244 | 20.2994000000 | 1,717 | Jacobsen | 2017 | D | ||
| 80,246 | 18.4378000000 | 1,891 | S.Troisi | 2020 | D | ||
| 80,248 | 19.3485000000 | 1,802 | MJPC&JKA | 2013 | D | ||
| 80,250 | 23.3661000000 | 1,492 | Jacobsen | 2017 | D | ||
| 80,252 | 20.7683000000 | 1,679 | RobSmith | 2021 | D | ||
| 80,254 | 20.4146000000 | 1,708 | MrtnRaab | 2023 | D | ||
| 80,256 | 20.4132000000 | 1,708 | M.Jansen | 2020 | D | ||
| 80,258 | 20.0415000000 | 1,740 | Jacobsen | 2016 | D | ||
| 80,260 | 21.4170000000 | 1,628 | Jacobsen | 2016 | D | ||
| 80,262 | 20.9425000000 | 1,665 | RobSmith | 2021 | D | ||
| 80,264 | 23.6548000000 | 1,474 | Jacobsen | 2017 | D | ||
| 80,266 | 18.9102000000 | 1,844 | RobSmith | 2019 | D | ||
| 80,268 | 21.7222000000 | 1,605 | Jacobsen | 2015 | D | ||
| 80,270 | 20.3875000000 | 1,710 | Jacobsen | 2015 | D | ||
| 80,272 | 20.5233000000 | 1,699 | Jacobsen | 2017 | D | ||
| 80,274 | 20.5402000000 | 1,698 | MrtnRaab | 2023 | D | ||
| 80,276 | 20.7690000000 | 1,679 | RobSmith | 2021 | D | ||
| 80,278 | 19.1766000000 | 1,819 | Jacobsen | 2017 | D | ||
| 80,280 | 25.0440000000 | 1,393 | MJPC&JKA | 2013 | C | ||
| 80,282 | 18.6515000000 | 1,870 | RobSmith | 2019 | D | ||
| 80,284 | 23.8988000000 | 1,459 | MJPC&JKA | 2013 | D | ||
| 80,286 | 21.1515000000 | 1,649 | Jacobsen | 2017 | D | ||
| 80,288 | 26.5923000000 | 1,312 | RobSmith | 2025 | D | ||
| 80,290 | 19.2960000000 | 1,808 | Jacobsen | 2017 | D | ||
| 80,292 | 22.9724000000 | 1,518 | M.Jansen | 2020 | D | ||
| 80,294 | 19.1861000000 | 1,818 | Jacobsen | 2017 | D | ||
| 80,296 | 20.9940000000 | 1,662 | RobSmith | 2021 | D | ||
| 80,298 | 29.6956000000 | 1,175 | RobSmith | 2018 | D | ||
| 80,300 | 19.0862000000 | 1,828 | M.Jansen | 2021 | D | ||
| 80,302 | 19.2634000000 | 1,811 | M.Jansen | 2021 | D | ||
| 80,304 | 21.0523000000 | 1,657 | RobSmith | 2021 | D | ||
| 80,306 | 18.9767000000 | 1,838 | M.Jansen | 2021 | D | ||
| 80,308 | 23.1130000000 | 1,509 | M.Jansen | 2021 | D | ||
| 80,310 | 23.7241000000 | 1,471 | Jacobsen | 2015 | D | ||
| 80,312 | 20.2971000000 | 1,719 | M.Jansen | 2021 | D | ||
| 80,314 | 20.2553000000 | 1,723 | RobSmith | 2021 | D | ||
| 80,316 | 21.6659000000 | 1,610 | Jacobsen | 2016 | D | ||
| 80,318 | 18.5877000000 | 1,877 | RobSmith | 2019 | D | ||
| 80,320 | 20.1341000000 | 1,733 | RobSmith | 2021 | D | ||
| 80,322 | 17.4842000000 | 1,996 | RobSmith | 2021 | D | ||
| 80,324 | 20.8247000000 | 1,676 | RobSmith | 2021 | D | ||
| 80,326 | 17.0322000000 | 2,049 | Jacobsen | 2017 | D | ||
| 80,328 | 20.8895000000 | 1,671 | Jacobsen | 2017 | D | ||
| 80,330 | 20.8221000000 | 1,676 | RobSmith | 2021 | D | ||
| 80,332 | 21.0966000000 | 1,654 | RobSmith | 2021 | D | ||
| 80,334 | 18.1524000000 | 1,922 | RobSmith | 2021 | D | ||
| 80,336 | 18.4501000000 | 1,892 | S.Troisi | 2020 | D | ||
| 80,338 | 17.7032000000 | 1,971 | Jacobsen | 2017 | D | ||
| 80,340 | 25.3592000000 | 1,376 | Jacobsen | 2016 | C | ||
| 80,342 | 18.5178000000 | 1,885 | MrtnRaab | 2024 | D | ||
| 80,344 | 21.5293000000 | 1,621 | Jacobsen | 2016 | D | ||
| 80,346 | 29.1252000000 | 1,199 | Jacobsen | 2015 | C | ||
| 80,348 | 19.7659000000 | 1,766 | RobSmith | 2021 | D | ||
| 80,350 | 23.0127000000 | 1,517 | M.Jansen | 2021 | D | ||
| 80,352 | 22.7375000000 | 1,535 | Jacobsen | 2016 | D | ||
| 80,354 | 22.5079000000 | 1,551 | Jacobsen | 2014 | D | ||
| 80,356 | 21.0215000000 | 1,661 | RobSmith | 2021 | D | ||
| 80,358 | 24.0886000000 | 1,449 | M.Jansen | 2021 | D | ||
| 80,360 | 21.1668000000 | 1,649 | Jacobsen | 2015 | D | ||
| 80,362 | 18.2308000000 | 1,915 | RobSmith | 2021 | D | ||
| 80,364 | 25.2145000000 | 1,385 | M.Jansen | 2021 | D | ||
| 80,366 | 17.7399000000 | 1,968 | Jacobsen | 2015 | D | ||
| 80,368 | 16.9973000000 | 2,054 | RobSmith | 2022 | D | ||
| 80,370 | 20.4694000000 | 1,706 | Jacobsen | 2017 | D | ||
| 80,372 | 19.6596000000 | 1,776 | Jacobsen | 2016 | D | ||
| 80,374 | 21.0216000000 | 1,661 | RobSmith | 2021 | D | ||
| 80,376 | 24.0584000000 | 1,451 | RobSmith | 2021 | D | ||
| 80,378 | 19.8601000000 | 1,758 | RobSmith | 2021 | D | ||
| 80,380 | 18.5336000000 | 1,884 | Rosnthal | 2014 | D | ||
| 80,382 | 23.4117000000 | 1,492 | M.Jansen | 2021 | D | ||
| 80,384 | 20.8202000000 | 1,677 | Toni_Key | 2017 | D | ||
| 80,386 | 24.3050000000 | 1,437 | M.Jansen | 2020 | D | ||
| 80,388 | 24.9989000000 | 1,397 | Jacobsen | 2015 | C | ||
| 80,390 | 19.2253000000 | 1,816 | M.Jansen | 2020 | D | ||
| 80,392 | 18.5287000000 | 1,885 | Rosnthal | 2015 | D | ||
| 80,394 | 21.4626000000 | 1,627 | RobSmith | 2018 | D | ||
| 80,396 | 19.8564000000 | 1,759 | RobSmith | 2021 | D | ||
| 80,398 | 24.0409000000 | 1,453 | MJPC&JKA | 2013 | D | ||
| 80,400 | 23.2410000000 | 1,503 | Jacobsen | 2015 | D | ||
| 80,402 | 21.0168000000 | 1,662 | Jacobsen | 2015 | D | ||
| 80,404 | 23.6465000000 | 1,477 | MJPC&JKA | 2014 | D | ||
| 80,406 | 28.9775000000 | 1,206 | RobSmith | 2018 | D | ||
| 80,408 | 18.6508000000 | 1,873 | Jacobsen | 2017 | D | ||
| 80,410 | 19.1340000000 | 1,826 | Jacobsen | 2017 | D | ||
| 80,412 | 23.5681000000 | 1,482 | M.Jansen | 2021 | D | ||
| 80,414 | 18.4707000000 | 1,891 | S.Troisi | 2020 | D | ||
| 80,416 | 18.3613000000 | 1,903 | RobSmith | 2019 | D | ||
| 80,418 | 20.7654000000 | 1,682 | RobSmith | 2021 | D | ||
| 80,420 | 20.9238000000 | 1,670 | Jacobsen | 2017 | D | ||
| 80,422 | 21.0687000000 | 1,658 | RobSmith | 2021 | D | ||
| 80,424 | 23.4240000000 | 1,492 | M.Jansen | 2021 | D | ||
| 80,426 | 20.5848000000 | 1,697 | RobSmith | 2021 | D | ||
| 80,428 | 19.0108000000 | 1,838 | Jacobsen | 2014 | D | ||
| 80,430 | 22.4054000000 | 1,560 | Jacobsen | 2017 | D | ||
| 80,432 | 19.9932000000 | 1,748 | RobSmith | 2021 | D | ||
| 80,434 | 18.4722000000 | 1,892 | S.Troisi | 2020 | D | ||
| 80,436 | 20.0969000000 | 1,739 | Jacobsen | 2017 | D | ||
| 80,438 | 19.2549000000 | 1,815 | Toni_Key | 2015 | D | ||
| 80,440 | 21.6161000000 | 1,617 | Jacobsen | 2017 | D | ||
| 80,442 | 20.1198000000 | 1,737 | M.Jansen | 2020 | D | ||
| 80,444 | 21.3869000000 | 1,634 | Toni_Key | 2017 | D | ||
| 80,446 | 22.0982000000 | 1,582 | Jacobsen | 2016 | D | ||
| 80,448 | 24.1338000000 | 1,448 | RobSmith | 2020 | D | ||
| 80,450 | 21.5436000000 | 1,622 | RobSmith | 2015 | D | ||
| 80,452 | 27.6920000000 | 1,262 | M.Jansen | 2021 | D | ||
| 80,454 | 21.0823000000 | 1,658 | RobSmith | 2021 | D | ||
| 80,456 | 19.7761000000 | 1,767 | Jacobsen | 2017 | D | ||
| 80,458 | 22.1111000000 | 1,581 | Jacobsen | 2017 | D | ||
| 80,460 | 20.8552000000 | 1,676 | Jacobsen | 2015 | D | ||
| 80,462 | 18.9520000000 | 1,844 | MJPC&JKA | 2013 | D | ||
| 80,464 | 17.3127000000 | 2,019 | RobSmith | 2020 | D | ||
| 80,466 | 18.5013000000 | 1,889 | S.Troisi | 2020 | D | ||
| 80,468 | 21.0427000000 | 1,661 | M.Jansen | 2020 | D | ||
| 80,470 | 20.7290000000 | 1,686 | M.Jansen | 2020 | D | ||
| 80,472 | 22.3718000000 | 1,563 | Jacobsen | 2017 | D | ||
| 80,474 | 19.7985000000 | 1,766 | M.Jansen | 2020 | D | ||
| 80,476 | 19.7948000000 | 1,766 | RobSmith | 2021 | D | ||
| 80,478 | 24.1432000000 | 1,448 | RobSmith | 2020 | D | ||
| 80,480 | 20.7498000000 | 1,685 | M.Jansen | 2021 | D | ||
| 80,482 | 18.7020000000 | 1,869 | RobSmith | 2019 | D | ||
| 80,484 | 23.3836000000 | 1,495 | M.Jansen | 2021 | D | ||
| 80,486 | 19.6887000000 | 1,776 | Jacobsen | 2015 | D | ||
| 80,488 | 18.8613000000 | 1,854 | Jacobsen | 2017 | D | ||
| 80,490 | 21.4340000000 | 1,631 | M.Jansen | 2021 | D | ||
| 80,492 | 18.4867000000 | 1,891 | S.Troisi | 2020 | D | ||
| 80,494 | 16.7197000000 | 2,091 | RobSmith | 2022 | D | ||
| 80,496 | 20.6430000000 | 1,694 | RobSmith | 2021 | D | ||
| 80,498 | 17.9515000000 | 1,948 | RobSmith | 2022 | D | ||
| 80,500 | 21.6805000000 | 1,613 | Jacobsen | 2017 | D | ||
| 80,502 | 20.4956000000 | 1,706 | M.Jansen | 2021 | D | ||
| 80,504 | 19.7244000000 | 1,773 | M.Jansen | 2020 | D | ||
| 80,506 | 27.7118000000 | 1,262 | RobSmith | 2025 | D | ||
| 80,508 | 23.8645000000 | 1,466 | M.Jansen | 2021 | D | ||
| 80,510 | 19.1942000000 | 1,822 | Jacobsen | 2017 | D | ||
| 80,512 | 26.5483000000 | 1,318 | RobSmith | 2025 | D | ||
| 80,514 | 24.7214000000 | 1,415 | Jacobsen | 2016 | C | ||
| 80,516 | 18.5645000000 | 1,884 | Rosnthal | 2014 | D | ||
| 80,518 | 21.8782000000 | 1,599 | Jacobsen | 2017 | D | ||
| 80,520 | 23.4963000000 | 1,489 | M.Jansen | 2019 | D | ||
| 80,522 | 19.8097000000 | 1,766 | RobSmith | 2021 | D | ||
| 80,524 | 21.0935000000 | 1,658 | RobSmith | 2021 | D | ||
| 80,526 | 23.7767000000 | 1,471 | RobSmith | 2018 | D | ||
| 80,528 | 24.8249000000 | 1,409 | M.Jansen | 2021 | D | ||
| 80,530 | 21.0935000000 | 1,659 | Toni_Key | 2015 | D | ||
| 80,532 | 19.7041000000 | 1,775 | Jacobsen | 2015 | D | ||
| 80,534 | 27.6350000000 | 1,266 | MJPC&JKA | 2013 | C | ||
| 80,536 | 19.3754000000 | 1,806 | M.Jansen | 2021 | D | ||
| 80,538 | 21.8106000000 | 1,604 | MJPC&JKA | 2013 | D | ||
| 80,540 | 22.9997000000 | 1,521 | RobSmith | 2020 | D | ||
| 80,542 | 20.7439000000 | 1,687 | RobSmith | 2021 | D | ||
| 80,544 | 24.7357000000 | 1,415 | Jacobsen | 2015 | C | ||
| 80,546 | 18.9758000000 | 1,844 | RobSmith | 2019 | D | ||
| 80,548 | 18.9031000000 | 1,851 | RobSmith | 2019 | D | ||
| 80,550 | 19.6998000000 | 1,776 | Jacobsen | 2016 | D | ||
| 80,552 | 17.5386000000 | 1,995 | RobSmith | 2021 | D | ||
| 80,554 | 19.2051000000 | 1,822 | Jacobsen | 2015 | D | ||
| 80,556 | 21.0227000000 | 1,665 | Toni_Key | 2016 | D | ||
| 80,558 | 22.3127000000 | 1,568 | Jacobsen | 2015 | D | ||
| 80,560 | 20.0464000000 | 1,746 | Jacobsen | 2017 | D | ||
| 80,562 | 20.9760000000 | 1,668 | RobSmith | 2021 | D | ||
| 80,564 | 19.4022000000 | 1,804 | Jacobsen | 2017 | D | ||
| 80,566 | 20.3711000000 | 1,718 | Jacobsen | 2015 | D | ||
| 80,568 | 22.1327000000 | 1,581 | Jacobsen | 2015 | D | ||
| 80,570 | 20.6641000000 | 1,694 | RobSmith | 2021 | D | ||
| 80,572 | 27.6495000000 | 1,266 | RobSmith | 2025 | D | ||
| 80,574 | 24.4454000000 | 1,432 | MJPC&JKA | 2013 | D | ||
| 80,576 | 23.8013000000 | 1,471 | M.Jansen | 2021 | D | ||
| 80,578 | 22.5045000000 | 1,556 | Jacobsen | 2017 | D | ||
| 80,580 | 19.9472000000 | 1,755 | M.Jansen | 2020 | D | ||
| 80,582 | 18.5762000000 | 1,884 | Rosnthal | 2014 | D | ||
| 80,584 | 18.4785000000 | 1,894 | Jacobsen | 2017 | D | ||
| 80,586 | 23.0346000000 | 1,520 | Jacobsen | 2017 | D | ||
| 80,588 | 17.6068000000 | 1,988 | RobSmith | 2022 | D | ||
| 80,590 | 23.0062000000 | 1,522 | Jacobsen | 2015 | D | ||
| 80,592 | 20.3310000000 | 1,722 | RobSmith | 2021 | D | ||
| 80,594 | 19.2888000000 | 1,815 | Jacobsen | 2015 | D | ||
| 80,596 | 20.0956000000 | 1,742 | M.Jansen | 2021 | D | ||
| 80,598 | 28.5191000000 | 1,228 | RobSmith | 2025 | D | ||
| 80,600 | 22.3511000000 | 1,567 | Jacobsen | 2017 | D | ||
| 80,602 | 21.3542000000 | 1,640 | M.Jansen | 2020 | D | ||
| 80,604 | 20.4586000000 | 1,712 | M.Jansen | 2020 | D | ||
| 80,606 | 20.0140000000 | 1,750 | Jacobsen | 2017 | D | ||
| 80,608 | 23.6826000000 | 1,479 | MJPC&JKA | 2013 | D | ||
| 80,610 | 19.7121000000 | 1,776 | Jacobsen | 2016 | D | ||
| 80,612 | 20.8750000000 | 1,678 | Jacobsen | 2017 | D | ||
| 80,614 | 19.3924000000 | 1,806 | M.Jansen | 2021 | D | ||
| 80,616 | 21.2850000000 | 1,645 | Jacobsen | 2017 | D | ||
| 80,618 | 18.5823000000 | 1,885 | Rosnthal | 2015 | D | ||
| 80,620 | 18.5879000000 | 1,884 | Rosnthal | 2014 | D | ||
| 80,622 | 18.7639000000 | 1,867 | RobSmith | 2019 | D | ||
| 80,624 | 20.3892000000 | 1,718 | Jacobsen | 2016 | D | ||
| 80,626 | 20.6398000000 | 1,697 | RobSmith | 2021 | D | ||
| 80,628 | 20.0257000000 | 1,749 | Jacobsen | 2017 | D | ||
| 80,630 | 19.7212000000 | 1,776 | Jacobsen | 2016 | D | ||
| 80,632 | 18.5250000000 | 1,891 | S.Troisi | 2020 | D | ||
| 80,634 | 26.3394000000 | 1,330 | Jacobsen | 2015 | C | ||
| 80,636 | 19.3044000000 | 1,815 | Jacobsen | 2017 | D | ||
| 80,638 | 20.1365000000 | 1,740 | Jacobsen | 2016 | D | ||
| 80,640 | 26.6158000000 | 1,316 | Jacobsen | 2018 | C | ||
| 80,642 | 19.8525000000 | 1,765 | RobSmith | 2021 | D | ||
| 80,644 | 20.4240000000 | 1,715 | M.Jansen | 2021 | D | ||
| 80,646 | 19.0748000000 | 1,837 | Jacobsen | 2017 | D | ||
| 80,648 | 20.4047000000 | 1,717 | Jacobsen | 2017 | D | ||
| 80,650 | 22.1645000000 | 1,581 | Jacobsen | 2017 | D | ||
| 80,652 | 24.9450000000 | 1,405 | MJPC&JKA | 2013 | C | ||
| 80,654 | 20.5100000000 | 1,708 | RobSmith | 2021 | D | ||
| 80,656 | 19.7254000000 | 1,776 | Jacobsen | 2016 | D | ||
| 80,658 | 21.1916000000 | 1,653 | Jacobsen | 2016 | D | ||
| 80,660 | 19.4519000000 | 1,801 | RobSmith | 2018 | D | ||
| 80,662 | 18.5349000000 | 1,891 | S.Troisi | 2020 | D | ||
| 80,664 | 20.6953000000 | 1,693 | RobSmith | 2021 | D | ||
| 80,666 | 21.0898000000 | 1,662 | RobSmith | 2021 | D | ||
| 80,668 | 20.2430000000 | 1,731 | Jacobsen | 2017 | D | ||
| 80,670 | 23.5369000000 | 1,489 | Jacobsen | 2018 | D | ||
| 80,672 | 20.4435000000 | 1,714 | RobSmith | 2021 | D | ||
| 80,674 | 19.7350000000 | 1,776 | Jacobsen | 2015 | D | ||
| 80,676 | 20.2873000000 | 1,728 | Jacobsen | 2017 | D | ||
| 80,678 | 20.9282000000 | 1,675 | Jacobsen | 2016 | D | ||
| 80,680 | 20.5933000000 | 1,702 | Jacobsen | 2017 | D | ||
| 80,682 | 20.6934000000 | 1,694 | RobSmith | 2021 | D | ||
| 80,684 | 18.5361000000 | 1,891 | S.Troisi | 2020 | D | ||
| 80,686 | 22.9696000000 | 1,526 | M.Jansen | 2021 | D | ||
| 80,688 | 19.7322000000 | 1,776 | Jacobsen | 2016 | D | ||
| 80,690 | 18.6981000000 | 1,875 | M.Jansen | 2020 | D | ||
| 80,692 | 19.7095000000 | 1,779 | M.Jansen | 2021 | D | ||
| 80,694 | 18.7790000000 | 1,867 | RobSmith | 2019 | D | ||
| 80,696 | 20.6076000000 | 1,701 | RobSmith | 2021 | D | ||
| 80,698 | 25.0816000000 | 1,398 | M.Jansen | 2012 | C | ||
| 80,700 | 21.3059000000 | 1,645 | Jacobsen | 2015 | D | ||
| 80,702 | 19.4553000000 | 1,802 | M.Jansen | 2020 | D | ||
| 80,704 | 28.0830000000 | 1,249 | RobSmith | 2025 | D | ||
| 80,706 | 19.7403000000 | 1,776 | Jacobsen | 2016 | D | ||
| 80,708 | 19.1651000000 | 1,829 | RobSmith | 2020 | D | ||
| 80,710 | 21.4308000000 | 1,636 | M.Jansen | 2020 | D | ||
