This page mirrors the Prime Gap List Project database, the definitive record of first known occurrence prime gaps maintained by mathematicians worldwide.
Freycoin's proof-of-work algorithm discovers prime gaps. Use the Freycoin Discoveries filter to see our chain's gaps that qualify as world records.
| Gap Size | Max? | Merit | Digits | Discoverer | Year | Cert | Freycoin Match |
|---|---|---|---|---|---|---|---|
| 20,000 | 29.5039000000 | 295 | Jacobsen | 2017 | C | ||
| 20,002 | 29.1177000000 | 299 | Loizides | 2021 | D | ||
| 20,004 | 33.4838000000 | 260 | Jacobsen | 2016 | C | ||
| 20,006 | 27.3562000000 | 318 | Loizides | 2021 | D | ||
| 20,008 | 29.5023000000 | 295 | M.Jansen | 2021 | D | ||
| 20,010 | 28.8969000000 | 301 | S.Troisi | 2021 | D | ||
| 20,012 | 27.3654000000 | 318 | Loizides | 2021 | D | ||
| 20,014 | 29.6980000000 | 293 | Jacobsen | 2016 | C | ||
| 20,016 | 28.9525000000 | 301 | S.Troisi | 2021 | D | ||
| 20,018 | 29.1419000000 | 299 | Loizides | 2021 | D | ||
| 20,020 | 28.2725000000 | 308 | Jacobsen | 2016 | C | ||
| 20,022 | 28.9207000000 | 301 | S.Troisi | 2021 | D | ||
| 20,024 | 27.3818000000 | 318 | Loizides | 2021 | D | ||
| 20,026 | 27.9273000000 | 312 | M.Jansen | 2022 | D | ||
| 20,028 | 29.2763000000 | 298 | S.Troisi | 2025 | D | ||
| 20,030 | 28.9347000000 | 301 | S.Troisi | 2021 | D | ||
| 20,032 | 28.2276000000 | 309 | Loizides | 2021 | D | ||
| 20,034 | 28.1280000000 | 310 | Jacobsen | 2016 | C | ||
| 20,036 | 27.3039000000 | 319 | Jacobsen | 2017 | C | ||
| 20,038 | 26.5948000000 | 328 | Loizides | 2021 | D | ||
| 20,040 | 31.9608000000 | 273 | Jacobsen | 2016 | C | ||
| 20,042 | 28.7550000000 | 303 | Jacobsen | 2017 | C | ||
| 20,044 | 27.4061000000 | 318 | Loizides | 2021 | D | ||
| 20,046 | 27.9625000000 | 312 | Jacobsen | 2017 | C | ||
| 20,048 | 27.6774000000 | 315 | Jacobsen | 2016 | C | ||
| 20,050 | 26.7451000000 | 326 | Jacobsen | 2015 | C | ||
| 20,052 | 29.3884000000 | 297 | S.Troisi | 2025 | D | ||
| 20,054 | 30.0029000000 | 291 | Jacobsen | 2016 | C | ||
| 20,056 | 26.6185000000 | 328 | Loizides | 2021 | D | ||
| 20,058 | 28.2838000000 | 308 | Loizides | 2021 | D | ||
| 20,060 | 29.2025000000 | 299 | Loizides | 2021 | D | ||
| 20,062 | 28.2753000000 | 309 | Loizides | 2021 | D | ||
| 20,064 | 29.1775000000 | 299 | S.Troisi | 2021 | D | ||
| 20,066 | 28.2977000000 | 308 | Loizides | 2021 | D | ||
| 20,068 | 29.3249000000 | 298 | Jacobsen | 2017 | C | ||
| 20,070 | 29.2177000000 | 299 | Loizides | 2021 | D | ||
| 20,072 | 29.2202000000 | 299 | Loizides | 2021 | D | ||
| 20,074 | 29.2236000000 | 299 | Loizides | 2021 | D | ||
| 20,076 | 33.0978000000 | 264 | Jacobsen | 2016 | C | ||
| 20,078 | 28.2986000000 | 309 | Loizides | 2021 | D | ||
| 20,080 | 28.5018000000 | 306 | M.Jansen | 2022 | D | ||
| 20,082 | 29.3838000000 | 297 | Jacobsen | 2016 | C | ||
| 20,084 | 27.5743000000 | 317 | M.Jansen | 2021 | D | ||
| 20,086 | 30.9966000000 | 282 | Jacobsen | 2016 | C | ||
| 20,088 | 31.2630000000 | 280 | Loizides | 2021 | D | ||
| 20,090 | 29.2189000000 | 299 | Jacobsen | 2016 | C | ||
| 20,092 | 28.5467000000 | 306 | Jacobsen | 2017 | C | ||
| 20,094 | 29.6517000000 | 295 | Jacobsen | 2017 | C | ||
| 20,096 | 29.3712000000 | 298 | Jacobsen | 2017 | C | ||
| 20,098 | 27.9949000000 | 312 | M.Jansen | 2022 | D | ||
| 20,100 | 30.7770000000 | 284 | Jacobsen | 2015 | C | ||
| 20,102 | 28.0286000000 | 312 | Jacobsen | 2017 | C | ||
| 20,104 | 28.3314000000 | 309 | Loizides | 2021 | D | ||
| 20,106 | 27.5346000000 | 318 | M.Jansen | 2022 | D | ||
| 20,108 | 27.6392000000 | 316 | RobSmith | 2019 | D | ||
| 20,110 | 29.2751000000 | 299 | Loizides | 2021 | D | ||
| 20,112 | 31.3004000000 | 280 | Loizides | 2021 | D | ||
| 20,114 | 31.9002000000 | 274 | M.Jansen | 2021 | D | ||
| 20,116 | 26.6984000000 | 328 | Loizides | 2021 | D | ||
| 20,118 | 29.8267000000 | 293 | M.Jansen | 2022 | D | ||
| 20,120 | 28.6406000000 | 306 | M.Jansen | 2022 | D | ||
| 20,122 | 29.7132000000 | 295 | Jacobsen | 2016 | C | ||
| 20,124 | 29.5769000000 | 296 | Jacobsen | 2016 | C | ||
| 20,126 | 29.1093000000 | 301 | S.Troisi | 2021 | D | MATCHED Block #4812 | |
| 20,128 | 28.3418000000 | 309 | Jacobsen | 2017 | C | ||
| 20,130 | 32.4465000000 | 270 | Loizides | 2021 | D | ||
| 20,132 | 27.8155000000 | 315 | Jacobsen | 2018 | C | ||
| 20,134 | 27.7325000000 | 316 | Jacobsen | 2015 | C | ||
| 20,136 | 31.3375000000 | 280 | Loizides | 2021 | D | ||
| 20,138 | 27.8410000000 | 315 | Jacobsen | 2018 | C | ||
| 20,140 | 28.0247000000 | 313 | M.Jansen | 2022 | D | ||
| 20,142 | 27.5408000000 | 318 | Loizides | 2021 | D | ||
| 20,144 | 30.3019000000 | 289 | Loizides | 2021 | D | ||
| 20,146 | 26.9581000000 | 325 | Jacobsen | 2017 | C | ||
| 20,148 | 29.3301000000 | 299 | Loizides | 2021 | D | ||
| 20,150 | 28.7688000000 | 305 | Jacobsen | 2016 | C | ||
| 20,152 | 29.3361000000 | 299 | Loizides | 2021 | D | ||
| 20,154 | 28.4186000000 | 308 | Loizides | 2021 | D | ||
| 20,156 | 28.4219000000 | 308 | Loizides | 2021 | D | ||
| 20,158 | 29.0237000000 | 302 | Jacobsen | 2016 | C | ||
| 20,160 | 29.1071000000 | 301 | S.Troisi | 2021 | D | ||
| 20,162 | 29.5805000000 | 297 | Jacobsen | 2016 | C | ||
| 20,164 | 29.1622000000 | 301 | S.Troisi | 2021 | D | ||
| 20,166 | 30.6581000000 | 286 | Jacobsen | 2017 | C | MATCHED Block #4868 | |
| 20,168 | 29.1523000000 | 301 | S.Troisi | 2021 | D | ||
| 20,170 | 29.3382000000 | 299 | Jacobsen | 2016 | C | ||
| 20,172 | 29.6962000000 | 296 | S.Troisi | 2025 | D | ||
| 20,174 | 27.6313000000 | 318 | Jacobsen | 2018 | C | ||
| 20,176 | 28.6325000000 | 307 | M.Jansen | 2022 | D | ||
| 20,178 | 30.3472000000 | 289 | Loizides | 2021 | D | ||
| 20,180 | 29.3775000000 | 299 | Loizides | 2021 | D | ||
| 20,182 | 28.1561000000 | 312 | Jacobsen | 2017 | C | ||
| 20,184 | 28.4596000000 | 309 | Loizides | 2021 | D | ||
| 20,186 | 27.6037000000 | 318 | Loizides | 2021 | D | ||
| 20,188 | 27.6550000000 | 318 | Jacobsen | 2018 | C | ||
| 20,190 | 30.3656000000 | 289 | Loizides | 2021 | D | ||
| 20,192 | 27.5746000000 | 319 | Jacobsen | 2017 | C | ||
| 20,194 | 29.3972000000 | 299 | Loizides | 2021 | D | ||
| 20,196 | 29.6933000000 | 296 | M.Jansen | 2021 | D | ||
| 20,198 | 28.1480000000 | 312 | M.Jansen | 2022 | D | ||
| 20,200 | 29.6003000000 | 297 | A.Renyer | 2025 | D | ||
| 20,202 | 30.3813000000 | 289 | Loizides | 2021 | D | ||
| 20,204 | 32.4229000000 | 271 | Jacobsen | 2016 | C | ||
| 20,206 | 27.5668000000 | 319 | Jacobsen | 2017 | C | ||
| 20,208 | 29.4181000000 | 299 | Loizides | 2021 | D | ||
| 20,210 | 29.2073000000 | 301 | S.Troisi | 2021 | D | ||
| 20,212 | 26.8258000000 | 328 | Loizides | 2021 | D | ||
| 20,214 | 33.7919000000 | 260 | Loizides | 2021 | D | ||
| 20,216 | 30.1312000000 | 292 | Jacobsen | 2017 | C | ||
| 20,218 | 28.7281000000 | 306 | Jacobsen | 2017 | C | ||
| 20,220 | 31.6506000000 | 278 | Jacobsen | 2017 | C | ||
| 20,222 | 27.6529000000 | 318 | Loizides | 2021 | D | ||
| 20,224 | 29.4561000000 | 299 | Jacobsen | 2016 | C | ||
| 20,226 | 33.8121000000 | 260 | Loizides | 2021 | D | ||
| 20,228 | 31.7301000000 | 277 | M.Jansen | 2021 | D | ||
| 20,230 | 28.6781000000 | 307 | M.Jansen | 2022 | D | ||
| 20,232 | 29.6391000000 | 297 | S.Troisi | 2025 | D | ||
| 20,234 | 29.4559000000 | 299 | Loizides | 2021 | D | ||
| 20,236 | 29.7332000000 | 296 | S.Troisi | 2025 | D | ||
| 20,238 | 32.6163000000 | 270 | Loizides | 2021 | D | ||
| 20,240 | 30.7992000000 | 286 | Jacobsen | 2016 | C | ||
| 20,242 | 29.8690000000 | 295 | Jacobsen | 2017 | C | ||
| 20,244 | 31.5055000000 | 280 | Loizides | 2021 | D | ||
| 20,246 | 26.2242000000 | 336 | Jacobsen | 2016 | C | ||
| 20,248 | 28.9582000000 | 304 | Jacobsen | 2016 | C | ||
| 20,250 | 29.5926000000 | 298 | Jacobsen | 2017 | C | ||
| 20,252 | 27.8263000000 | 317 | Jacobsen | 2016 | C | ||
| 20,254 | 30.4616000000 | 289 | Loizides | 2021 | D | ||
| 20,256 | 32.4216000000 | 272 | M.Jansen | 2021 | D | ||
| 20,258 | 31.5274000000 | 280 | Loizides | 2021 | D | ||
| 20,260 | 29.2590000000 | 301 | S.Troisi | 2021 | D | ||
| 20,262 | 30.4716000000 | 289 | Loizides | 2021 | D | ||
| 20,264 | 27.0979000000 | 325 | Jacobsen | 2017 | C | ||
| 20,266 | 29.5024000000 | 299 | Loizides | 2021 | D | ||
| 20,268 | 31.1298000000 | 283 | Jacobsen | 2016 | C | ||
| 20,270 | 29.2915000000 | 301 | S.Troisi | 2021 | D | ||
| 20,272 | 29.6423000000 | 298 | Jacobsen | 2017 | C | ||
| 20,274 | 29.4837000000 | 299 | Jacobsen | 2016 | C | ||
| 20,276 | 29.6587000000 | 297 | Jacobsen | 2016 | C | ||
| 20,278 | 28.2933000000 | 312 | Jacobsen | 2017 | C | ||
| 20,280 | 29.6784000000 | 297 | Jacobsen | 2016 | C | ||
| 20,282 | 26.9186000000 | 328 | Loizides | 2021 | D | ||
| 20,284 | 29.3660000000 | 300 | S.Troisi | 2021 | D | ||
| 20,286 | 31.5710000000 | 280 | Loizides | 2021 | D | ||
| 20,288 | 27.7432000000 | 318 | Loizides | 2021 | D | ||
| 20,290 | 27.7461000000 | 318 | Loizides | 2021 | D | ||
| 20,292 | 31.7549000000 | 278 | M.Jansen | 2021 | D | ||
| 20,294 | 25.8757000000 | 341 | M.Jansen | 2020 | D | ||
| 20,296 | 30.5237000000 | 289 | Loizides | 2021 | D | ||
| 20,298 | 28.4116000000 | 311 | Jacobsen | 2016 | C | ||
| 20,300 | 27.8364000000 | 317 | M.Jansen | 2022 | D | MATCHED Block #4754 | |
| 20,302 | 29.6964000000 | 297 | S.Troisi | 2025 | D | ||
| 20,304 | 30.8470000000 | 286 | Jacobsen | 2017 | C | ||
| 20,306 | 28.7770000000 | 307 | M.Jansen | 2022 | D | ||
| 20,308 | 27.7683000000 | 318 | Loizides | 2021 | D | ||
| 20,310 | 28.8549000000 | 306 | Jacobsen | 2017 | C | ||
| 20,312 | 30.5548000000 | 289 | Loizides | 2021 | D | ||
| 20,314 | 29.3419000000 | 301 | S.Troisi | 2021 | D | ||
| 20,316 | 31.3361000000 | 282 | Jacobsen | 2016 | C | ||
| 20,318 | 29.5780000000 | 299 | Loizides | 2021 | D | ||
| 20,320 | 27.9785000000 | 316 | M.Jansen | 2021 | D | ||
| 20,322 | 28.8081000000 | 307 | M.Jansen | 2022 | D | ||
| 20,324 | 27.7894000000 | 318 | Loizides | 2021 | D | ||
| 20,326 | 29.0066000000 | 305 | Jacobsen | 2016 | C | ||
| 20,328 | 30.4296000000 | 291 | Jacobsen | 2016 | C | ||
| 20,330 | 30.5704000000 | 289 | Loizides | 2021 | D | ||
| 20,332 | 29.8724000000 | 296 | RobSmith | 2019 | D | ||
| 20,334 | 29.8782000000 | 296 | S.Troisi | 2025 | D | ||
| 20,336 | 28.3246000000 | 312 | M.Jansen | 2022 | D | ||
| 20,338 | 28.7305000000 | 308 | Jacobsen | 2016 | C | ||
| 20,340 | 29.6106000000 | 299 | Loizides | 2021 | D | ||
| 20,342 | 27.2033000000 | 325 | Jacobsen | 2017 | C | ||
| 20,344 | 29.6161000000 | 299 | Loizides | 2021 | D | ||
| 20,346 | 29.6186000000 | 299 | Loizides | 2021 | D | ||
| 20,348 | 30.1176000000 | 294 | M.Jansen | 2021 | D | ||
| 20,350 | 30.6046000000 | 289 | Loizides | 2021 | D | ||
| 20,352 | 28.3506000000 | 312 | M.Jansen | 2022 | D | ||
| 20,354 | 28.7528000000 | 308 | Jacobsen | 2016 | C | ||
| 20,356 | 28.0017000000 | 316 | Jacobsen | 2016 | C | ||
| 20,358 | 29.6365000000 | 299 | Loizides | 2021 | D | ||
| 20,360 | 28.0343000000 | 316 | Jacobsen | 2016 | C | ||
| 20,362 | 29.6428000000 | 299 | Loizides | 2021 | D | ||
| 20,364 | 31.1254000000 | 285 | Jacobsen | 2016 | C | MATCHED Block #4736 | |
| 20,366 | 28.7066000000 | 309 | Loizides | 2021 | D | ||
| 20,368 | 29.6514000000 | 299 | Loizides | 2021 | D | ||
| 20,370 | 28.3904000000 | 312 | M.Jansen | 2022 | D | MATCHED Block #4847 | |
| 20,372 | 28.7160000000 | 309 | Loizides | 2021 | D | ||
| 20,374 | 30.7955000000 | 288 | Jacobsen | 2016 | C | ||
| 20,376 | 28.3795000000 | 312 | M.Jansen | 2022 | D | ||
| 20,378 | 27.0460000000 | 328 | Loizides | 2021 | D | ||
| 20,380 | 27.9377000000 | 317 | M.Jansen | 2022 | D | ||
| 20,382 | 30.8319000000 | 288 | Jacobsen | 2016 | C | ||
| 20,384 | 31.6328000000 | 280 | Jacobsen | 2016 | C | ||
| 20,386 | 28.9608000000 | 306 | Jacobsen | 2017 | C | ||
| 20,388 | 30.7921000000 | 288 | Jacobsen | 2016 | C | ||
| 20,390 | 30.5043000000 | 291 | Jacobsen | 2016 | C | ||
| 20,392 | 27.8826000000 | 318 | Loizides | 2021 | D | ||
| 20,394 | 29.6885000000 | 299 | Loizides | 2021 | D | MATCHED Block #4853 | |
| 20,396 | 28.4390000000 | 312 | Jacobsen | 2017 | C | ||
| 20,398 | 29.6944000000 | 299 | Loizides | 2021 | D | ||
| 20,400 | 29.9677000000 | 296 | Jacobsen | 2016 | C | ||
| 20,402 | 29.7010000000 | 299 | Loizides | 2021 | D | ||
| 20,404 | 27.0713000000 | 328 | Jacobsen | 2017 | C | ||
| 20,406 | 27.5599000000 | 322 | Jacobsen | 2017 | C | ||
| 20,408 | 28.3999000000 | 313 | M.Jansen | 2022 | D | ||
| 20,410 | 30.5690000000 | 290 | Jacobsen | 2016 | C | ||
| 20,412 | 28.7718000000 | 309 | Loizides | 2021 | D | ||
| 20,414 | 28.7763000000 | 309 | Loizides | 2021 | D | ||
| 20,416 | 29.9220000000 | 297 | S.Troisi | 2025 | D | ||
| 20,418 | 29.7244000000 | 299 | Loizides | 2021 | D | ||
| 20,420 | 29.5270000000 | 301 | S.Troisi | 2021 | D | ||
| 20,422 | 27.9257000000 | 318 | Loizides | 2021 | D | ||
| 20,424 | 31.7857000000 | 280 | Loizides | 2021 | D | ||
| 20,426 | 27.3992000000 | 324 | Jacobsen | 2016 | C | ||
| 20,428 | 27.9321000000 | 318 | Loizides | 2021 | D | ||
| 20,430 | 29.9658000000 | 297 | Jacobsen | 2016 | C | ||
| 20,432 | 38.4280000000 | 231 | Loizides | 2021 | D | ||
| 20,434 | 28.9636000000 | 307 | M.Jansen | 2022 | D | ||
| 20,436 | 29.1324000000 | 305 | Jacobsen | 2016 | C | ||
| 20,438 | 28.9900000000 | 307 | Gapcoin | 2015 | C | ||
| 20,440 | 27.9503000000 | 318 | Loizides | 2021 | D | ||
| 20,442 | 29.5602000000 | 301 | M.Jansen | 2022 | D | ||
| 20,444 | 27.1334000000 | 328 | Loizides | 2021 | D | ||
| 20,446 | 30.1724000000 | 295 | Jacobsen | 2017 | C | ||
| 20,448 | 30.5307000000 | 291 | Jacobsen | 2016 | C | ||
| 20,450 | 29.1156000000 | 306 | M.Jansen | 2021 | D | ||
| 20,452 | 25.6304000000 | 347 | Gapcoin | 2016 | C | ||
| 20,454 | 29.4351000000 | 302 | Jacobsen | 2016 | C | ||
| 20,456 | 27.1492000000 | 328 | Loizides | 2021 | D | ||
| 20,458 | 29.8886000000 | 298 | Jacobsen | 2017 | C | ||
| 20,460 | 34.2031000000 | 260 | Loizides | 2021 | D | ||
| 20,462 | 29.8028000000 | 299 | M.Jansen | 2021 | D | ||
| 20,464 | 29.9102000000 | 298 | Jacobsen | 2017 | C | ||
| 20,466 | 28.9053000000 | 308 | Jacobsen | 2016 | C | ||
| 20,468 | 27.9884000000 | 318 | Loizides | 2021 | D | ||
| 20,470 | 27.9906000000 | 318 | Loizides | 2021 | D | ||
| 20,472 | 30.8392000000 | 289 | Jacobsen | 2016 | C | ||
| 20,474 | 29.1174000000 | 306 | Jacobsen | 2017 | C | ||
| 20,476 | 29.2639000000 | 304 | M.Jansen | 2021 | D | ||
| 20,478 | 27.4196000000 | 325 | Jacobsen | 2017 | C | ||
| 20,480 | 29.5802000000 | 301 | S.Troisi | 2021 | D | ||
| 20,482 | 27.4103000000 | 325 | Jacobsen | 2017 | C | ||
| 20,484 | 29.4365000000 | 303 | Jacobsen | 2015 | C | ||
| 20,486 | 29.9306000000 | 298 | Jacobsen | 2017 | C | ||
| 20,488 | 28.5853000000 | 312 | M.Jansen | 2022 | D | ||
| 20,490 | 29.9623000000 | 297 | S.Troisi | 2025 | D | ||
| 20,492 | 27.4764000000 | 324 | Jacobsen | 2015 | C | ||
| 20,494 | 27.9009000000 | 320 | Jacobsen | 2017 | C | ||
| 20,496 | 29.9750000000 | 297 | S.Troisi | 2025 | D | ||
| 20,498 | 30.8273000000 | 289 | Loizides | 2021 | D | ||
| 20,500 | 29.0610000000 | 307 | M.Jansen | 2022 | D | ||
| 20,502 | 31.5550000000 | 283 | M.Jansen | 2021 | D | ||
| 20,504 | 30.7462000000 | 290 | M.Jansen | 2021 | D | ||
| 20,506 | 26.4308000000 | 337 | Loizides | 2021 | D | ||
| 20,508 | 29.0130000000 | 307 | Jacobsen | 2016 | C | ||
| 20,510 | 29.6661000000 | 301 | S.Troisi | 2021 | D | ||
| 20,512 | 27.2241000000 | 328 | Loizides | 2021 | D | ||
| 20,514 | 27.2263000000 | 328 | Loizides | 2021 | D | ||
| 20,516 | 29.8114000000 | 299 | Jacobsen | 2016 | C | ||
| 20,518 | 30.1217000000 | 296 | Jacobsen | 2016 | C | ||
| 20,520 | 29.8719000000 | 299 | Loizides | 2021 | D | ||
| 20,522 | 29.0898000000 | 307 | M.Jansen | 2022 | D | ||
| 20,524 | 32.8199000000 | 272 | Jacobsen | 2016 | C | ||
| 20,526 | 30.4163000000 | 294 | Jacobsen | 2016 | C | ||
| 20,528 | 28.0714000000 | 318 | Loizides | 2021 | D | ||
| 20,530 | 30.3225000000 | 295 | Jacobsen | 2016 | C | ||
| 20,532 | 31.6564000000 | 282 | Jacobsen | 2016 | C | ||
| 20,534 | 28.0328000000 | 319 | Jacobsen | 2017 | C | ||
| 20,536 | 29.0139000000 | 308 | Jacobsen | 2016 | C | ||
| 20,538 | 27.2584000000 | 328 | Loizides | 2021 | D | ||
| 20,540 | 26.4732000000 | 337 | Loizides | 2021 | D | ||
| 20,542 | 28.1221000000 | 318 | Jacobsen | 2018 | C | ||
| 20,544 | 29.9074000000 | 299 | Loizides | 2021 | D | ||
| 20,546 | 29.5631000000 | 302 | Jacobsen | 2017 | C | ||
| 20,548 | 26.4760000000 | 338 | Loizides | 2021 | D | ||
| 20,550 | 31.2224000000 | 286 | Jacobsen | 2017 | C | ||
| 20,552 | 31.9852000000 | 280 | Loizides | 2021 | D | ||
| 20,554 | 30.9074000000 | 289 | Loizides | 2021 | D | ||
| 20,556 | 30.3701000000 | 294 | Jacobsen | 2016 | C | ||
| 20,558 | 29.6818000000 | 301 | S.Troisi | 2021 | D | ||
| 20,560 | 27.2878000000 | 328 | Loizides | 2021 | D | ||
| 20,562 | 29.7294000000 | 301 | S.Troisi | 2021 | D | ||
| 20,564 | 28.5844000000 | 313 | M.Jansen | 2021 | D | ||
| 20,566 | 27.2952000000 | 328 | Loizides | 2021 | D | ||
| 20,568 | 29.6232000000 | 302 | Jacobsen | 2016 | C | ||
| 20,570 | 26.5084000000 | 338 | Loizides | 2021 | D | ||
| 20,572 | 25.9164000000 | 345 | RobSmith | 2019 | D | ||
| 20,574 | 28.9995000000 | 309 | Loizides | 2021 | D | ||
| 20,576 | 27.9311000000 | 320 | Jacobsen | 2018 | C | ||
| 20,578 | 27.3546000000 | 327 | Jacobsen | 2017 | C | ||
| 20,580 | 31.3621000000 | 285 | M.Jansen | 2021 | D | ||
| 20,582 | 27.3165000000 | 328 | Loizides | 2021 | D | ||
| 20,584 | 30.5166000000 | 293 | Jacobsen | 2016 | C | ||
| 20,586 | 28.6496000000 | 313 | M.Jansen | 2022 | D | ||
| 20,588 | 29.1168000000 | 308 | Jacobsen | 2016 | C | ||
| 20,590 | 30.1099000000 | 297 | S.Troisi | 2025 | D | ||
| 20,592 | 30.9732000000 | 289 | Loizides | 2021 | D | ||
| 20,594 | 26.5400000000 | 337 | Loizides | 2021 | D | ||
| 20,596 | 29.7536000000 | 301 | S.Troisi | 2021 | D | ||
| 20,598 | 30.9838000000 | 289 | Loizides | 2021 | D | ||
| 20,600 | 29.9888000000 | 299 | Loizides | 2021 | D | ||
| 20,602 | 28.8344000000 | 311 | Jacobsen | 2016 | C | ||
| 20,604 | 28.1722000000 | 318 | Loizides | 2021 | D | ||
| 20,606 | 27.3485000000 | 328 | Loizides | 2021 | D | ||
| 20,608 | 27.5795000000 | 325 | Jacobsen | 2017 | C | ||
| 20,610 | 30.9975000000 | 289 | Loizides | 2021 | D | ||
| 20,612 | 29.2139000000 | 307 | M.Jansen | 2022 | D | ||
| 20,614 | 28.6816000000 | 313 | M.Jansen | 2022 | D | ||
| 20,616 | 29.9498000000 | 299 | Jacobsen | 2016 | C | ||
| 20,618 | 28.4649000000 | 315 | M.Jansen | 2021 | D | ||
| 20,620 | 30.1881000000 | 297 | Jacobsen | 2016 | C | ||
| 20,622 | 29.0573000000 | 309 | Loizides | 2021 | D | ||
| 20,624 | 27.3724000000 | 328 | Loizides | 2021 | D | ||
| 20,626 | 27.9801000000 | 321 | Jacobsen | 2018 | C | ||
| 20,628 | 32.4807000000 | 276 | Jacobsen | 2016 | C | ||
| 20,630 | 27.3805000000 | 328 | Loizides | 2021 | D | ||
| 20,632 | 27.3830000000 | 328 | Loizides | 2021 | D | ||
| 20,634 | 30.0389000000 | 299 | Loizides | 2021 | D | ||
| 20,636 | 30.0408000000 | 299 | Loizides | 2021 | D | ||
| 20,638 | 28.5315000000 | 315 | Jacobsen | 2018 | C | ||
| 20,640 | 30.0465000000 | 299 | Loizides | 2021 | D | ||
| 20,642 | 29.8335000000 | 301 | S.Troisi | 2021 | D | ||
| 20,644 | 29.4056000000 | 305 | M.Jansen | 2021 | D | ||
| 20,646 | 30.0331000000 | 299 | Jacobsen | 2016 | C | ||
| 20,648 | 27.3769000000 | 328 | Jacobsen | 2017 | C | ||
| 20,650 | 33.0321000000 | 272 | Jacobsen | 2016 | C | ||
| 20,652 | 31.0721000000 | 289 | Jacobsen | 2017 | C | ||
| 20,654 | 27.4122000000 | 328 | Loizides | 2021 | D | ||
| 20,656 | 26.6253000000 | 337 | Loizides | 2021 | D | ||
| 20,658 | 33.6943000000 | 267 | M.Jansen | 2022 | D | ||
| 20,660 | 28.3367000000 | 317 | Jacobsen | 2015 | C | ||
| 20,662 | 29.0709000000 | 309 | Jacobsen | 2017 | C | ||
| 20,664 | 28.2573000000 | 318 | Loizides | 2021 | D | ||
| 20,666 | 26.6418000000 | 337 | Loizides | 2021 | D | ||
| 20,668 | 28.7794000000 | 312 | M.Jansen | 2022 | D | ||
| 20,670 | 31.5508000000 | 285 | Jacobsen | 2016 | C | ||
| 20,672 | 27.4518000000 | 328 | Jacobsen | 2017 | C | ||
| 20,674 | 29.3426000000 | 306 | M.Jansen | 2022 | D | ||
| 20,676 | 30.0636000000 | 299 | Jacobsen | 2016 | C | ||
| 20,678 | 26.2103000000 | 343 | M.Jansen | 2021 | D | ||
| 20,680 | 29.1378000000 | 309 | Loizides | 2021 | D | ||
| 20,682 | 30.9955000000 | 290 | Jacobsen | 2016 | C | ||
| 20,684 | 29.1600000000 | 309 | Loizides | 2021 | D | ||
| 20,686 | 27.4549000000 | 328 | Loizides | 2021 | D | ||
| 20,688 | 30.0339000000 | 300 | Jacobsen | 2016 | C | ||
| 20,690 | 33.3499000000 | 270 | Loizides | 2021 | D | ||
| 20,692 | 28.2932000000 | 318 | Loizides | 2021 | D | ||
| 20,694 | 29.7250000000 | 303 | Jacobsen | 2017 | C | MATCHED Block #4700 | |
| 20,696 | 27.4682000000 | 328 | Loizides | 2021 | D | ||
| 20,698 | 31.1295000000 | 289 | Loizides | 2021 | D | ||
| 20,700 | 29.8643000000 | 302 | Jacobsen | 2016 | C | ||
| 20,702 | 32.4365000000 | 278 | Jacobsen | 2017 | C | ||
| 20,704 | 30.4589000000 | 296 | S.Troisi | 2025 | D | ||
| 20,706 | 30.1430000000 | 299 | Loizides | 2021 | D | ||
| 20,708 | 26.6822000000 | 338 | Loizides | 2021 | D | ||
| 20,710 | 31.8242000000 | 283 | Jacobsen | 2016 | C | ||
| 20,712 | 30.2934000000 | 297 | Jacobsen | 2016 | C | ||
| 20,714 | 29.2607000000 | 308 | Jacobsen | 2016 | C | ||
| 20,716 | 26.8414000000 | 336 | Jacobsen | 2016 | C | ||
| 20,718 | 30.5981000000 | 295 | Jacobsen | 2016 | C | ||
| 20,720 | 32.2466000000 | 280 | Loizides | 2021 | D | ||
| 20,722 | 29.2030000000 | 309 | Loizides | 2021 | D | ||
| 20,724 | 31.0491000000 | 290 | Jacobsen | 2016 | C | ||
| 20,726 | 27.5076000000 | 328 | Loizides | 2021 | D | ||
| 20,728 | 27.5253000000 | 328 | Jacobsen | 2017 | C | ||
| 20,730 | 29.2244000000 | 309 | Loizides | 2021 | D | ||
| 20,732 | 29.9440000000 | 301 | S.Troisi | 2021 | D | ||
| 20,734 | 27.2469000000 | 331 | Jacobsen | 2017 | C | ||
| 20,736 | 29.9534000000 | 301 | S.Troisi | 2021 | D | ||
| 20,738 | 29.9933000000 | 301 | S.Troisi | 2021 | D | ||
| 20,740 | 25.9948000000 | 347 | Loizides | 2021 | D | ||
| 20,742 | 28.3641000000 | 318 | Loizides | 2021 | D | ||
| 20,744 | 28.8652000000 | 313 | M.Jansen | 2022 | D | ||
| 20,746 | 27.5345000000 | 328 | Loizides | 2021 | D | ||
| 20,748 | 30.4884000000 | 296 | S.Troisi | 2025 | D | ||
| 20,750 | 30.4791000000 | 296 | Jacobsen | 2016 | C | ||
| 20,752 | 29.7788000000 | 303 | Jacobsen | 2017 | C | ||
| 20,754 | 27.5451000000 | 328 | Loizides | 2021 | D | ||
